Production | 2012–present |
---|---|
Model years | 2013–present |
Body style | 2-door coupe |
Engine | 512 cu in (8.4 L) V10 640 bhp (480 kW) @ 6150 rpm 600 lb·ft (810 N·m) @ 4950 rpm |
Transmission | 6-speed Tremec TR-6060 manual[18] |
Wheelbase | 98.8 in (2,510 mm) |
Length | 175.7 in (4,460 mm) |
Width | 76.4 in (1,940 mm) |
Height | 49.1 in (1,250 mm) |
Curb weight | 3,354 lb (1,521 kg) (Viper model) 3,297 lb (1,495 kg) (Viper model with SRT Track Package) 3,431 lb (1,556 kg) (Viper GTS model) 3,374 lb (1,530 kg) (Viper GTS model with SRT Track Package) |
Designer(s) | Scott Krugger (2010) |
No comments:
Post a Comment