Manufacturer | Ferrari |
---|---|
Production | 1994–1999 |
Predecessor | Ferrari 348 |
Successor | Ferrari 360 |
Class | Sports car |
Body style | Berlinetta Targa top Spider |
Layout | RMR layout |
Engine | 3.5 L 5V DOHC Tipo F129B & Tipo F129C V8 |
Transmission | 6-speed manual 6-speed 'F1' electrohydraulic manual |
Wheelbase | 2,451 mm (96.5 in) |
Length | 4,249 mm (167.3 in) |
Width | 1,900 mm (75 in) |
Height | 1,171 mm (46.1 in) |
Curb weight | 2,976 lb (1,350 kg) (dry) |
Designer(s) | Pininfarina |
No comments:
Post a Comment