Manufacturer | Ferrari |
---|---|
Production | 2004–2011 |
Predecessor | Ferrari 456 M |
Successor | Ferrari FF |
Class | Grand tourer |
Body style | 2-door 2+2 coupé |
Layout | FMR layout |
Engine | 5.7 L Tipo F133F V12 |
Transmission | 6-speed manual 6-speed 'F1A' semi-auto |
Wheelbase | 2949 mm (116.1 in) |
Length | 4902 mm (193.0 in) |
Width | 1956 mm (77.0 in) |
Height | 1344 mm (52.9 in) |
Curb weight | 1875 kg (4134 lb) |
Designer(s) | Pininfarina under Frank Stephenson |
No comments:
Post a Comment