Friday, August 30, 2013

Chevrolet Corvette (C3)

1968 corvette convt.jpg
1968 Chevrolet Corvette Convertible
Manufacturer Chevrolet Division
of General Motors
Also called Chevrolet Corvette Stingray (1969–1976)
Production 1967–1982
Model years 1968–1982
Assembly St. Louis, Missouri, United States (1968–mid 1981)
Bowling Green, Kentucky, United States (mid 1981–1982)
Predecessor Chevrolet Corvette (C2)
Successor Chevrolet Corvette (C4)
Class Sports car
Body style 2-door convertible
2-door coupé
Layout FR layout
Engine 305 cu in (5.0 L) LG4 Small-Block V8 (1980)
327 cu in (5.4 L) L75 Small-Block V8 (1968)
327 cu in (5.4 L) L79 Small-Block V8 (1968)
350 cu in (5.7 L) Small-Block V8 (1969)
350 cu in (5.7 L) L46 Small-Block V8 (1969)
350 cu in (5.7 L) ZQ3 Small-Block V8 (1970–1974)
350 cu in (5.7 L) LT-1 Small-Block V8 (1970–1972)
350 cu in (5.7 L) L82 Small-Block V8 (1973–1980)
350 cu in (5.7 L) L48 Small-Block V8 (1975–1980)
350 cu in (5.7 L) L81 Small-Block V8 (1981)
350 cu in (5.7 L) L83 Small-Block V8 (1982)
427 cu in (7.0 L) L36 Big-Block V8 (1968–1969)
427 cu in (7.0 L) L68 Big-Block V8 (1968–1969)
427 cu in (7.0 L) L72 Big-Block V8 (1969)
427 cu in (7.0 L) L71 Big-Block V8 (1968–1969)
427 cu in (7.0 L) L89 Big-Block V8 (1968–1969)
427 cu in (7.0 L) L88 Big-Block V8 (1968–1969)
427 cu in (7.0 L) ZL1 Big-Block V8 (1969)
454 cu in (7.4 L) LS5 Big-Block V8 (1970–1972)
454 cu in (7.4 L) LS6 Big-Block V8 (1971)
454 cu in (7.4 L) LS4 Big-Block V8 (1973–1974)
Transmission 3-spd. manual (1968–1969)
4-spd. manual
Turbo-Hydramatic 3-spd. auto
4-spd. automatic (1982)
Wheelbase 98.0 in (2,489 mm) [1][2]
Length 182.1 in (4,625 mm) (MY1968)
185.3 in (4,707 mm) (MY1982)
Width 69.2 in (1,758 mm) (MY1968)
69.0 in (1,753 mm) (MY1982)
Height 47.8 in (1,214 mm) (MY1968)
48.0 in (1,219 mm) (MY1982)
Curb weight 3,520 lb (1,600 kg)
Designer(s) GM & Chevrolet design staffs
Zora Arkus-Duntov-
chief engineer
Bill Mitchell chief stylist

No comments:

Post a Comment