Manufacturer | Mitsubishi Motors |
---|---|
Also called | Mitsubishi Eterna Λ (Lambda) Mitsubishi Sapporo Mitsubishi Scorpion Chrysler Scorpion Colt Sapporo Dodge Challenger Plymouth Sapporo |
Production | 1976–1984 |
Predecessor | Colt Galant, Galant GTO |
Successor | Starion Galant/Eterna Σ hardtop[1] |
Class | Subcompact car |
Body style | 2-door coupé |
Engine | 1.6 L 4G32 I4 1.8 L 4G62 I4 2.0 L 4G52 I4 2.0 L 4G63T turbo I4 2.6 L 4G54 I4 2.3 L 4D55 turbodiesel I4 |
Transmission | 5-speed manual 3-speed automatic |
Wheelbase | 2,515 mm (99.0 in) |
Length | 4,430–4,525 mm (174.4–178.1 in) |
Width | 1,675 mm (65.9 in) |
Height | 1,330–1,345 mm (52.4–53.0 in) |
Curb weight | 1,035–1,205 kg (2,280–2,660 lb) |
Related | Mitsubishi Galant |
Friday, August 30, 2013
Mitsubishi Galant Λ (Lambda)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment