Manufacturer | Porsche |
---|---|
Also called | Porsche 911 Turbo |
Production | 1975 – 1989 21,589 produced, Carrera out of series 4,655 produced |
Assembly | Werk Zuffenhausen, Zuffenhausen, Stuttgart, West Germany |
Predecessor | Porsche 911 Carrera RS 3.0 |
Successor | Porsche 964 Turbo (965) |
Class | sports car |
Body style | 2-door 2+2 Coupé, Cabriolet, Targa, and Speedster |
Layout | Rear-engine RWD |
Engine | Single turbocharged and air-cooled flat-six; 3.0 (1975-1977) and 3.3 liters
(1978-1989) 260 to 330 hp (DIN) |
Wheelbase | 89.4 in (2,270.8 mm) |
Length | 168.9 in (4,290.1 mm) |
Width | 69.9 in (1,775.5 mm) |
Height | 51.6 in (1,310.6 mm) |
Curb weight | 3,040 lb (1,378.9 kg)[1] |
Related | Porsche 911, 934, 935, 959, 961, 964 |
Friday, August 30, 2013
Porsche 930
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment