Manufacturer | Mitsubishi Motors |
---|---|
Also called | Mitsubishi Colt Starion Chrysler Conquest Dodge Conquest Plymouth Conquest |
Production | 1982–1989 |
Assembly | Nagoya, Aichi, Japan |
Predecessor | Mitsubishi Galant Lambda GSR |
Successor | Mitsubishi GTO/3000GT |
Class | Sports car |
Body style | 3-door coupé |
Platform | FR layout |
Engine | 4G63 2.0 L I4 4G54 2.6 L I4 |
Transmission | 5-speed manual 4-speed automatic |
Wheelbase | 2,435 mm (95.9 in) |
Length | 4,410 mm (173.6 in) (1982–87) 4,400 mm (173.2 in) (1988–90) |
Width | 1,685 mm (66.3 in) (narrowbody) 1,745 mm (68.7 in) (widebody) 1,735 mm (68.3 in) (1988–89) |
Height | 1,320 mm (52.0 in) (1982–87) 1,275 mm (50.2 in) (1988–89) |
Curb weight | 1,260 kg (2,800 lb) (narrowbody) 1,340 kg (3,000 lb) (widebody) |
Friday, August 30, 2013
Mitsubishi Starion
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment