| Manufacturer | Toyota Motor Corporation and Yamaha Motor Corporation (joint project) |
|---|---|
| Production | 1967–1970 337 produced |
| Predecessor | Toyota Sports 800 |
| Successor | Toyota Celica, Toyota Supra, Toyota 86 |
| Class | Sports car |
| Body style | 2-door fastback |
| Layout | FMR layout |
| Engine | 2.0 L 3M I6 2.3 L 2M I6 150hp[1] |
| Transmission | 5-speed manual 3-speed automatic |
| Wheelbase | 2,330 mm (91.7 in) |
| Length | 4,175 mm (164.4 in) |
| Width | 1,600 mm (63.0 in) |
| Height | 1,160 mm (45.7 in) |
| Curb weight | 1,120 kg (2,469.2 lb) |
| Designer(s) | Jiro Kawano (Shusa, product manager) Satoru Nozaki (industrial designer) |
No comments:
Post a Comment