| Manufacturer | SSC North America |
|---|---|
| Production | 2006–2013 |
| Assembly | United States |
| Successor | SSC Tuatara |
| Body style | 2-door berlinetta |
| Layout | Rear mid-engine, rear-wheel drive |
| Engine | 2006: 6.34-liter 387.2 cu in V8 2007: 6.35-liter 387.8 cu in V8 2013: 6.94-liter 423.6 cu in V8 |
| Length | 176.2 in (4,475 mm)[1] |
| Width | 82.7 in (2,101 mm)[1] |
| Height | 43.0 in (1,092 mm)[1] |
| Curb weight | 2,848 lb (1,292 kg) – 2,800 lb (1,270 kg) |
No comments:
Post a Comment