| Manufacturer | BMW |
|---|---|
| Production | 1989–1999 31,062 built[1] |
| Assembly | Germany |
| Class | Grand tourer |
| Body style | 2-door coupé |
| Layout | FR layout |
| Engine | 4.0 L M60 V8 4.4 L M62 V8 5.0-5.6 L M70 V12 5.4 L M73 V12 |
| Transmission | 4-speed automatic 5-speed automatic 6-speed manual |
| Wheelbase | 2,685 mm (105.7 in)[2] |
| Length | 4,780 mm (188 in) |
| Width | 1,854 mm (73.0 in) |
| Height | 1,341 mm (52.8 in) |
| Curb weight | 1,830 kg (4,000 lb) (840) 1,975 kg (4,350 lb) (850)[3] |
| Related | McLaren F1 |
| Designer(s) | Klaus Kapitza (1986) |
No comments:
Post a Comment