Lamborghini Islero S
| |
Manufacturer | Lamborghini |
---|---|
Production | 1968-69 Islero: 125 units Islero S: 100 units Total: 225 units |
Predecessor | Lamborghini 400GT |
Successor | Lamborghini Jarama |
Class | Sports car |
Body style | 2+2 Coupe |
Layout | FR layout |
Platform | tubular steel frame riveted aluminium body panels |
Engine | 3929 cc 60° V12 |
Transmission | five-speed, reverse manual all-synchromesh |
Wheelbase | 100.25 in (2,546 mm) |
Length | 178 in (4,521 mm) |
Width | 68 in (1,727 mm) |
Height | 50 in (1,270 mm) |
Curb weight | 1,315 kg (2,899 lb)[1] |
Designer(s) | Mario Marazzi at Carrozzeria Marazzi |
No comments:
Post a Comment