SSC Tuatara in display
| |
| Manufacturer | SSC North America |
|---|---|
| Production | 2011 (pre production prototype and components) 2013 - |
| Predecessor | SSC Ultimate Aero |
| Class | Supercar |
| Engine | 6.94 L (423.6 cu in) twin-turbo V8 |
| Transmission | 7-speed manual or 7-speed semi-automatic |
| Wheelbase | 105.0 in (2,667 mm) |
| Length | 174.4 in (4,430 mm) |
| Width | 78.4 in (1,991 mm) |
| Height | 43.0 in (1,092 mm) |
| Curb weight | 2,750 lb (1,250 kg) |
No comments:
Post a Comment