Production | 1962–1968 |
---|---|
Class | Full-size |
Body style | 2-door coupe |
Layout | FR layout |
Platform | B-body |
Engine | 389 cu in (6.4 L) V8 421 cu in (6.9 L) V8 400 cu in (6.6 L) V8 428 cu in (7.0 L) V8 |
Transmission | 3-speed manual 3-speed automatic 4-speed manual |
Wheelbase | 120 in (3,048 mm)[1] 121 in (3,073 mm): 1966[2] |
Length | 211.6 in (5,375 mm) 211.9 in (5,382 mm): 1963[3] |
Width | 78.6 in (1,996 mm) |
Related | Pontiac Catalina Chevrolet Impala |
No comments:
Post a Comment