| Manufacturer | BMW |
|---|---|
| Production | 2009–present |
| Assembly | Regensburg, Bavaria, Germany |
| Predecessor | BMW Z4 (E85) |
| Class | Roadster |
| Body style | 2-door coupe convertible |
| Layout | FMR layout |
| Engine | 1,997 cc (121.9 cu in) I4 1,997 cc (121.9 cu in) twin-turbocharged I4 2,497 cc (152.4 cu in) N52B25 I6 2,996 cc (182.8 cu in) N52B30 I6 2,979 cc (181.8 cu in) N54B30 twin-turbocharged I6 |
| Transmission | 6-speed manual 6-speed automatic 7-speed DCT 8-speed ZF 8HP Automatic transmission (2012- ) |
| Wheelbase | 2,496 mm (98.3 in) |
| Length | 4,239 mm (166.9 in) |
| Width | 1,790 mm (70.5 in) |
| Height | 1,291 mm (50.8 in) |
| Curb weight | 1,470 kg (3,241 lb) (sDrive30i manual) 1,500 kg (3,307 lb) (sDrive30i auto) 1,565 kg (3,450 lb) (sDrive35i manual) 1,585 kg (3,494 lb) (sDrive35i auto) |
| Designer(s) | Juliane Blasi (exterior) [2006] Nadya Arnout (interior) [2006] |
Friday, August 30, 2013
BMW Z4 ( E89 )
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment