1967 Chevrolet Corvette Sting Ray 427 Convertible
| |
| Manufacturer | Chevrolet Division
of General Motors |
|---|---|
| Also called | Chevrolet Corvette Sting Ray |
| Production | 1962–1967 |
| Model years | 1963–1967 |
| Assembly | St. Louis, Missouri, United States |
| Predecessor | Chevrolet Corvette (C1) |
| Successor | Chevrolet Corvette (C3) |
| Class | Sports car |
| Body style | 2-door convertible 2-door coupé |
| Layout | FR layout |
| Engine | 327 cu in (5.4 L) Small-Block V8 (1963–1965) 327 cu in (5.4 L) L75 Small-Block V8 327 cu in (5.4 L) L76 Small-Block V8 (1963–1965) 327 cu in (5.4 L) L79 Small-Block V8 (1965-1967) 327 cu in (5.4 L) L84 Small-Block FI V8 (1963–1965) 396 cu in (6.5 L) L78 Big-Block V8 (1965) 427 cu in (7.0 L) L36 Big-Block V8 (1966–1967) 427 cu in (7.0 L) L72 Big-Block V8 (1966–1967) 427 cu in (7.0 L) L68 Big-Block V8 (1967) 427 cu in (7.0 L) L71 Big-Block V8 (1967) 427 cu in (7.0 L) L89 Big-Block V8 (1967) 427 cu in (7.0 L) L88 Big-Block V8 (1967) |
| Transmission | 3-speed manual 4-speed manual 2-speed Powerglide automatic |
| Wheelbase | 98.0 in (2,489 mm) (MY1963) [1] |
| Length | 179.3 inches (4,554 mm) |
| Width | 69.6 in (1,768 mm) |
| Height | 49.8 in (1,265 mm) Coupe, convertible with hardtop 49.3 in (1,252 mm) Convertible with soft top |
| Related | Duntov LightWeight[2] Superformance Corvette Grand Sport[3] |
Friday, August 30, 2013
Chevrolet Corvette (C2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment