| Production | 1970–1974 |
|---|---|
| Assembly | Hamtramck,
Michigan, United States Los Angeles, California, United States |
| Body style | 2-door convertible 2-door hardtop |
| Platform | E-body |
| Engine | 198 cu in (3.24 L) Slant 6 I6 225 cu in (3.69 L) Slant 6 I6 318 cu in (5.21 L) LA V8 340 cu in (5.6 L) LA V8 360 cu in (5.9 L) LA V8 383 cu in (6.28 L) B V8 426 cu in (6.98 L) Hemi V8 440 cu in (7.2 L) RB V8 |
| Transmission | 3-speed manual 4-speed manual 3-speed TorqueFlite automatic |
| Wheelbase | 110.0 in (2,790 mm) |
| Length | 191.3 in (4,860 mm)[2] |
| Width | 76.1 in (1,930 mm) |
| Height | 50.9 in (1,290 mm) |
| Related | Plymouth Barracuda |
| Designer(s) | Carl Cameron (1968) |
Friday, August 30, 2013
Dodge Challenger
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment