|
Category | Le Mans Prototype |
Constructor | Honda Performance Development forAcura |
Designer(s) | Nick Wirth |
Successor | Acura ARX-02 |
Technical specifications[1] |
Chassis | Carbon fibre and aluminiummonocoque |
Suspension (front) | Double wishbone, coil springs overdamper, anti-roll bar |
Suspension (rear) | Double wishbone, coil springs overdamper, anti-roll bar |
Axle track | 2,000 mm (78.7 in) |
Wheelbase | 2,870 mm (113.0 in) |
Engine | 01a, 01B, 01C, 01e: Acura/HPD LM-V8 3.4 litre V8 naturally aspirated,mid-engined, longitudinally mounted. 01d, 01g: HPD HR28TT 2.8 litre V6turbocharged, mid-engined,longitudinally mounted |
Transmission | 6-speed sequential manual |
Weight | appr. 825 kg (1,818.8 lb) |
Tyres | Michelin, Dunlop |
Competition history |
Notable entrants | Andretti Green Racing Highcroft Racing Fernández Racing de Ferran Motorsports Strakka Racing RML Level 5 Motorsports |
Notable drivers | David Brabham Scott Sharp Gil de Ferran Simon Pagenaud Marino Franchitti Franck Montagny James Rossiter Tony Kanaan Bryan Herta Luis Díaz Adrian Fernández Scott Tucker Christophe Bouchut Danny Watts Jonny Kane |
Debut | 2007 12 Hours of Sebring |
|
Teams' Championships | 3 (2009 ALMS LMP2, 2010 ALMS LMP,2011 ALMS LMP2) |
Constructors' Championships | 2 (2009 ALMS LMP2, 2010 ALMS LMP) |
Drivers' Championships | 3 (2009 ALMS LMP2, 2010 ALMS LMP,2011 ALMS LMP2) |
No comments:
Post a Comment