| Category | Le Mans Prototype | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | |||||||||
| Designer(s) | |||||||||
| Technical specifications | |||||||||
| Chassis | carbon fiber and aluminum honeycomb monocoque | ||||||||
| Suspension (front) | double wishbone, pushrod operated coil spring & damper | ||||||||
| Suspension (rear) | double wishbone, pushrod operated coil spring & damper | ||||||||
| Engine | Ferrari F310E 3997 cc V12. Naturally aspirated mid, longitudinally mounted | ||||||||
| Transmission | Ferrari 5-speed sequential manual | ||||||||
| Competition history | |||||||||
| Notable entrants | |||||||||
| Notable drivers | |||||||||
| Debut | 1994 Road Atlanta Sprint race | ||||||||
| |||||||||
| Teams' Championships | 1998 IMSA GT Championship 1998 FIA Sportscar Champ. 1999 FIA Sportscar Champ. 2000 FIA Sportscar Champ. 2001 FIA Sportscar Champ. | ||||||||
| Constructors' Championships | 1995 IMSA GT Championship 1998 IMSA GT Championship 2001 FIA Sportscar Champ. | ||||||||
| Drivers' Championships | 1995 IMSA GT Championship 1998 FIA Sportscar Champ. 1999 FIA Sportscar Champ. 2000 FIA Sportscar Champ. 2001 FIA Sportscar Champ. | ||||||||
Tuesday, November 26, 2013
| Ferrari FXX | |
|---|---|
| Overview | |
| Manufacturer | Ferrari |
| Production | 2005–2007 (30 produced) |
| Body and chassis | |
| Class | Track day car Development prototype |
| Body style | 2-seat berlinetta |
| Layout | Rear mid-engine, all-wheel drive |
| Related | Enzo Ferrari Maserati MC12 Maserati MC12 Corsa |
| Powertrain | |
| Engine | 6.3 L V12 |
| Transmission | 7-speed Dual clutch |
| Dimensions | |
| Wheelbase | 2,650 mm (104.3 in) |
| Length | 5,202 mm (204.8 in) |
| Width | 2,215 mm (87.2 in) |
| Height | 1,047 mm (41.2 in) |
| Curb weight | 1,155 kg (2,546 lb) |
| Chronology | |
| Successor | Ferrari 599XX |
| McLaren MP4-12C | |
|---|---|
| Overview | |
| Manufacturer | McLaren Automotive |
| Production | 2011– |
| Assembly | Woking, Surrey, England |
| Designer | Frank Stephenson |
| Body and chassis | |
| Class | Sports car |
| Body style | 2-door coupé 2-door roadster |
| Layout | Rear mid-engine, rear-wheel-drive |
| Powertrain | |
| Engine | McLaren M838T twin-turbo 3.8 L V8 |
| Transmission | 7-speed dual-clutch |
| Dimensions | |
| Wheelbase | 2,670 mm (105.1 in)[1] |
| Length | 4,507 mm (177.4 in)[1] |
| Width | 1,909 mm (75.2 in)[1] |
| Height | 1,199 mm (47.2 in)[1] |
| Kerb weight | 1,399 kg (3,084 lb)[2 |
| lfa Romeo 8C | |
|---|---|
Alfa Romeo 8C 2900A (1936)
| |
| Overview | |
| Manufacturer | Alfa Romeo |
| Production | 1931–1939 |
| Body and chassis | |
| Class | Luxury car, Sports car, Racing car |
| Layout | FR layout |
| Powertrain | |
| Engine | 2.3 L 2336 cc I8 2.6 L 2556 cc I8 2.9 L 2905 cc I8 (road cars) |
| lfa Romeo 8C | |
|---|---|
Alfa Romeo 8C 2900A (1936)
| |
| Overview | |
| Manufacturer | Alfa Romeo |
| Production | 1931–1939 |
| Body and chassis | |
| Class | Luxury car, Sports car, Racing car |
| Layout | FR layout |
| Powertrain | |
| Engine | 2.3 L 2336 cc I8 2.6 L 2556 cc I8 2.9 L 2905 cc I8 (road cars) |
| Jaguar XF | |
|---|---|
| Overview | |
| Manufacturer | Jaguar Cars |
| Production | 2008–present |
| Assembly | Castle Bromwich Assembly, Birmingham,United Kingdom Pune, India [1] |
| Designer | Ian Callum (2005) |
| Body and chassis | |
| Class | Executive car |
| Body style | 4-door saloon 5-door sportbrake |
| Layout | FR |
| Platform | Ford DEW98 platform |
| Related | Lincoln LS (2000–2006) Ford Thunderbird (2002–2005) Jaguar S-Type (1999–2008) |
| Powertrain | |
| Engine | petrol 2.0 T I4 3.0 V6 3.0 S V6 4.2 V8 4.2 S V8 5.0 V8 5.0 S V8 diesel 2.2 I4 2.7 V6 3.0 V6 |
| Transmission | 8-speed automatic [2] |
| Dimensions | |
| Wheelbase | 2,909 mm (114.5 in)[2] |
| Length |
4,961 mm (195.3 in)[2] Saloon
4,966 mm (195.5 in)[2] Sportbrake |
| Width |
1,877 mm (73.9 in)[2] (exc. mirrors; 2008-2011)
2,077 mm (81.8 in)[2] (inc. mirrors; 2008-2011)80.8 in (2,052 mm) (2012-) |
| Height | 1,460 mm (57.5 in)[2] |
| Chronology | |
| Predecessor | Jaguar S-Type |
Subscribe to:
Posts (Atom)