| Mercedes-Benz SLS AMG Electric Drive | |
|---|---|
| Overview | |
| Production | planned 2013 |
| Powertrain | |
| Electric motor | 4x synchronous motor Total 552 kW (740 hp),1,000 N·m (740 lb·ft) |
| Battery | 60 kW·h lithium ion battery |
| Electric range | 250 km (160 mi) (NEDC) |
Tuesday, November 26, 2013
| Ferrari 575M Maranello | |
|---|---|
| Overview | |
| Manufacturer | Ferrari |
| Production | 2002–2006 |
| Designer | Lorenzo Ramciotti at Pininfarina |
| Body and chassis | |
| Class | Grand tourer |
| Body style | Coupe |
| Layout | FR layout |
| Powertrain | |
| Engine | 5.7 L Tipo F133E V12 |
| Transmission | 6-speed manual 6-speed 'F1' electrohydraulic |
| Chronology | |
| Predecessor | Ferrari 550 Maranello |
| Successor | Ferrari 599 GTB Fiorano |
| Ferrari F40 | |
|---|---|
| Overview | |
| Manufacturer | Ferrari |
| Production | 1987–1992 (1,315 produced) |
| Assembly | Maranello, Italy |
| Designer | Pininfarina (Leonardo Fioravanti) |
| Body and chassis | |
| Class | Sports car |
| Body style | Berlinetta (2-door coupé) |
| Layout | Mid-engine, rear-wheel drive |
| Powertrain | |
| Engine | 2,936 cc (2.9 L) twin-turbocharged Tipo F120A V8 478 PS (352 kW; 471 hp), rear, longitudinal, 90°[1] |
| Transmission | 5-speed manual |
| Dimensions | |
| Wheelbase | 2,451 mm (96.5 in) |
| Length | 4,430 mm (174 in) |
| Width | 1,980 mm (78 in) |
| Height | 1,130 mm (44 in) |
| Curb weight | 1,100 kg (2,400 lb) |
| Chronology | |
| Predecessor | Ferrari 288 GTO |
| Successor | Ferrari F50 |
| Ferrari Berlinetta Boxer | |
|---|---|
| Overview | |
| Manufacturer | Ferrari |
| Production | 1973–1984 2,323 produced |
| Assembly | Maranello, Italy |
| Designer | Leonardo Fioravanti at Pininfarina[1] |
| Body and chassis | |
| Class | Sports car |
| Body style | Berlinetta |
| Layout | RMR layout |
| Powertrain | |
| Transmission | 5-speed manual |
| Chronology | |
| Predecessor | Ferrari 365 GTB/4 |
| Successor | Ferrari Testarossa |
| Ferrari Testarossa, 512 TR & F512 M | |
|---|---|
| Overview | |
| Manufacturer | Ferrari |
| Production | 1984–1996 |
| Assembly | Maranello, Italy |
| Designer | Diego Ottina at Pininfarina[1] |
| Body and chassis | |
| Class | Sports car |
| Body style | 2-door Berlinetta |
| Layout | Rear mid-engine, rear-wheel drive |
| Powertrain | |
| Transmission | 5-speed manual |
| Chronology | |
| Predecessor | Ferrari BB 512i |
| Successor | Ferrari 550 Maranello |
| Category | Le Mans Prototype | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Constructor | |||||||||
| Designer(s) | |||||||||
| Technical specifications | |||||||||
| Chassis | carbon fiber and aluminum honeycomb monocoque | ||||||||
| Suspension (front) | double wishbone, pushrod operated coil spring & damper | ||||||||
| Suspension (rear) | double wishbone, pushrod operated coil spring & damper | ||||||||
| Engine | Ferrari F310E 3997 cc V12. Naturally aspirated mid, longitudinally mounted | ||||||||
| Transmission | Ferrari 5-speed sequential manual | ||||||||
| Competition history | |||||||||
| Notable entrants | |||||||||
| Notable drivers | |||||||||
| Debut | 1994 Road Atlanta Sprint race | ||||||||
| |||||||||
| Teams' Championships | 1998 IMSA GT Championship 1998 FIA Sportscar Champ. 1999 FIA Sportscar Champ. 2000 FIA Sportscar Champ. 2001 FIA Sportscar Champ. | ||||||||
| Constructors' Championships | 1995 IMSA GT Championship 1998 IMSA GT Championship 2001 FIA Sportscar Champ. | ||||||||
| Drivers' Championships | 1995 IMSA GT Championship 1998 FIA Sportscar Champ. 1999 FIA Sportscar Champ. 2000 FIA Sportscar Champ. 2001 FIA Sportscar Champ. | ||||||||
| Ferrari FXX | |
|---|---|
| Overview | |
| Manufacturer | Ferrari |
| Production | 2005–2007 (30 produced) |
| Body and chassis | |
| Class | Track day car Development prototype |
| Body style | 2-seat berlinetta |
| Layout | Rear mid-engine, all-wheel drive |
| Related | Enzo Ferrari Maserati MC12 Maserati MC12 Corsa |
| Powertrain | |
| Engine | 6.3 L V12 |
| Transmission | 7-speed Dual clutch |
| Dimensions | |
| Wheelbase | 2,650 mm (104.3 in) |
| Length | 5,202 mm (204.8 in) |
| Width | 2,215 mm (87.2 in) |
| Height | 1,047 mm (41.2 in) |
| Curb weight | 1,155 kg (2,546 lb) |
| Chronology | |
| Successor | Ferrari 599XX |
Subscribe to:
Comments (Atom)